
|
|
Quality Monitoring Manual
Attendance (on Monthly Basis) Attendance of Instructor |
||||||
| S. No. | Name of the Instructor | August | September | October | November | December |
| 1 | Mr. Vijay Partap | 99 | 95 | 97 | ||
| 2. | Mr. Prem Singh Mankotia | 95 | 97 | 99 | ||
| 3. | Mr.Rohit Kumar | 100 | 96 | |||
| 4. | Mr. Manoj Kumar | 98 | 95 | 97 | ||
| 5. | Mr. Jitender Singh | 99 | 94 | 97 | ||
| 6. | Mr. Ravi Katnuria | 97 | 96 | 99 | ||
| Attendance of Trainees | ||||||
| S. No. | Name of the Trainees | August | September | October | November | December |
SHIFT-I |
||||||
| 1. | ABINASH BHARDWAJ | 90 | 83 | 87 | ||
| 2. | AJAY SINGH | 89 | 81 | 85 | ||
| 3. | AKSHAY KUMAR | 93 | 88 | 89 | ||
| 4. | AMAN CHOUDHARY | 87 | 89 | 83 | ||
| 5. | AMAN KUMAR | 85 | 94 | 89 | ||
| 6. | AMIT | 88 | 90 | 94 | ||
| 7. | AMIR KHAN | 90 | 83 | 83 | ||
| 8. | ANIL KUMAR | 87 | 89 | 81 | ||
| 9. | BHART BHUSHAN | 81 | 88 | 88 | ||
| 10. | BHAWANI SINGH | 89 | 80 | 89 | ||
| 11. | CHANDER KUMAR | 83 | 89 | 94 | ||
| 12. | GAURAV | 81 | 94 | 90 | ||
| 13. | JANESH CHANDEL | 88 | 90 | 80 | ||
| 14. | KUSH | 87 | 80 | 87 | ||
| 15. | LUCKY KUMAR | 89 | 87 | 85 | ||
| 16. | MANISH KUMAR | 90 | 85 | 87 | ||
| 17. | MANISH KUMAR | 92 | 89 | 85 | ||
| 18. | MOHIT CHOUDHARY | 84 | 83 | 89 | ||
| 19. | MONU KATIAL | 81 | 89 | 83 | ||
| 20. | NITIN SINGH | 83 | 94 | 89 | ||
| 21. | PANKAJ | 87 | 82 | 94 | ||
SHIFT-II |
||||||
| 1. | PANKAJ THAKUR | 87 | 83 | 89 | ||
| 2. | RAJAT KUMAR | 85 | 81 | 83 | ||
| 3. | RAJAT KUMAR | 89 | 88 | 81 | ||
| 4. | RAJAT KUMAR | 83 | 89 | 88 | ||
| 5. | RAJAT KUMAR CHOUDHARY | 89 | 94 | 87 | ||
| 6. | RAJNEESH KUMAR | 94 | 90 | 89 | ||
| 7. | RANJAN KUMAR | Left | - | - | - | - |
| 8. | RISHAV CHOUDHARY | 87 | 85 | 81 | ||
| 9. | ROHIT KUMAR | 81 | 89 | 88 | ||
| 10. | SAHIL KUMAR | 89 | 83 | 89 | ||
| 11. | SAHIL | 83 | 89 | 94 | ||
| 12. | SACHIN KUMAR | 81 | 94 | 87 | ||
| 13. | VISHAL SINGH | 88 | 90 | 85 | ||
| 14. | SANJAY MANKOTIA | 87 | 80 | 89 | ||
| 15. | SHUBHAM | 89 | 87 | 83 | ||
| 16. | SUNEET KUMAR | 90 | 85 | 89 | ||
| 17. | SUNIL KUMAR | 92 | 89 | 94 | ||
| 18. | VIKAS | 84 | 83 | 90 | ||
| 19. | SAYAL SINGH | Left | - | - | ||
| 20. | RAJESH KUMAR | 83 | 94 | 87 | ||
| 21. | KAPIL DEV SINGH | 98 | 93 | 85 | ||
SHIFT-III |
||||||
| 1. | ABHISHEK SINGH | 89 | 83 | 83 | ||
| 2. | AMAN CHOUDHARY | 88 | 81 | 81 | ||
| 3. | AMIT KUMAR | 80 | 88 | 88 | ||
| 4. | AMIT KUMAR | 89 | 89 | 89 | ||
| 5. | ANKUSH | 94 | 94 | 94 | ||
| 6. | JAIDEV SINGH | 90 | 90 | 94 | ||
| 7. | JASVIR SINGH | 90 | 83 | 90 | ||
| 8. | KESHAV CHOUDHARY | 87 | 89 | 80 | ||
| 9. | LEKH RAJ | 81 | 88 | 87 | ||
| 10. | MANISH GULERIA | 89 | 80 | 85 | ||
| 11. | MANISH SINGH | 83 | 89 | 98 | ||
| 12. | MANNAT DOGRA | 81 | 94 | 83 | ||
| 13. | NITISH GULERIA | 88 | 90 | 81 | ||
| 14. | PANKAJ KUMAR | 87 | 80 | 88 | ||
| 15. | PAWAN KUMAR | 89 | 87 | 89 | ||
| 16. | RAJAT DHIMAN | 90 | 85 | 94 | ||
| 17. | RAJAT SINGH JARYAL | 92 | 89 | 94 | ||
| 18. | ROHIT GULERIA | 84 | 83 | 94 | ||
| 19. | SACHIN CHOUDHARY | 81 | 89 | 90 | ||
| 20. | SAHIL KUMAR | 83 | 94 | 80 | ||
| 21. | SHUBHAM | 87 | 89 | 97 | ||
| Fitter Trade Trainees | ||||||
SHIFT-I |
||||||
| 1. | AKSHAY KUMAR | 87 | ||||
| 2. | ABHI SHEIKH | 85 | ||||
| 3. | ABHISHEK DHIMAN | 89 | ||||
| 4. | AJAY KUMAR | 83 | ||||
| 5. | AJAY KUMAR | 89 | ||||
| 6. | AKSHAY KUMAR | 94 | ||||
| 7. | AMAN KUMAR | 83 | ||||
| 8. | AMIT BHARTI | 81 | ||||
| 9. | ANMOL KUMAR | 88 | ||||
| 10. | ATUL KUMAR | 89 | ||||
| 11. | BALJEET SINGH | 94 | ||||
| 12. | DHEERAJ KUMAR | 90 | ||||
| 13. | GOLDI RANA | 80 | ||||
| 14. | GURMEET SINGH | 87 | ||||
| 15. | KAMAL KUAMR | 85 | ||||
| 16. | MAAN SINGH | 87 | ||||
| 17. | MANISH KUMAR KOUNDAL | 85 | ||||
| 18. | MANISH KUMAR SAHOTRA | 89 | ||||
| 19. | MANNY SINGH | 83 | ||||
| 20. | MOHIT CHAUDHARY | 89 | ||||
| 21. | PANKAJ KUMAR | 94 | ||||
SHIFT-II |
||||||
| 1. | PANKAJ KUMAR | 89 | ||||
| 2. | RAHUL SHARMA | 88 | ||||
| 3. | RAJEEV KUMAR | 80 | ||||
| 4. | RAKESH KUMAR | 89 | ||||
| 5. | RIKKY JASWAL | 94 | ||||
| 6. | SACHIN KUMAR | 90 | ||||
| 7. | SAHIL KUMAR | 90 | ||||
| 8. | SANDEEP PAKHRARIA | 87 | ||||
| 9. | SANJEEV KUMAR | 81 | ||||
| 10. | SATISH KUMAR | 89 | ||||
| 11. | SUDHIR KUMAR | 83 | ||||
| 12. | SUMIT KUMAR | 81 | ||||
| 13. | SUNIL KUMAR | 88 | ||||
| 14. | SUNNY RANA | 87 | ||||
| 15. | VICKY GULERIA | 89 | ||||
| 16. | VIJAY CHAUDHARY | 90 | ||||
| 17. | VIKAS GULERIA | 92 | ||||
| 18. | VISHAL KUMAR | 84 | ||||
| 19. | VIVEK KUMAR | 81 | ||||
| 20. | ABHISHEK | 83 | ||||
| 21. | AMAN CHOUDHARY | 87 | ||||